Bridlewood Real EstateBridlewood real estate for sale, Bridlewood real estate agents, and Bridlewood home values. Get access to Bridlewood real estate listings, including the MLS®, Bridlewood REALTORS®, new homes and foreclosures. Our free real estate services feature Bridlewood real estate.
Bridlewood Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Bridlewood. Please use the search form on this website to refine your Bridlewood real estate listings search. » Bridlewood real estate listings in detailed format click here Found a total of 44 Matches | Page 1 of 5. | Displaying 1 to 10.
Bridlewood Real Estate MLS® Number C3408836 | $669,000RARE OPPORTUNITY FOR LUXURY LIVING!...More Details
Bridlewood Real Estate MLS® Number C3405288 | $619,900Arts and craft style villa in the a...More Details
Bridlewood Real Estate MLS® Number C3407167 | $599,900Outstanding quality in this Adult (...More Details
Bridlewood Real Estate MLS® Number C3400683 | $499,900IMMACULATE condition 2300+ sq ft h...More Details
Bridlewood Real Estate MLS® Number C3407337 | $499,900Superb quality for these Adult, +40...More Details
Bridlewood Real Estate MLS® Number C3405928 | $479,900OPEN HOUSE SAT JAN 16 1-3:30PM Sho...More Details
Bridlewood Real Estate MLS® Number C3408440 | $475,000UNIQUE!! WELCOME TO BRIDLEWOOD ONE...More Details
Bridlewood Real Estate MLS® Number C3406735 | $469,000Welcome to 65 Bridlecrest Court, so...More Details
Bridlewood Real Estate MLS® Number C3409972 | $439,900Fabulous home on a quiet street jus...More Details
Bridlewood Real Estate MLS® Number C3392095 | $435,000A Dream come true with this SUNNY S...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Bridlewood Community InformationBridlewood Real Estate Statistics*
Last Updated: February 8, 2010, 1:36 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @161 | citytownname: Bridlewood Community InformationBridlewood is a residential neighbourhood in the south-west quadrant of Calgary, Alberta. It is located at the south-western edge of the city, north of the Spruce Meadows Trail and south of the community of Evergreen. To the east it borders the Bridlewood Creek Wetland, a natural wetland. The Spruce Meadows equestrian facility is located immediately south. It is represented in the Calgary City Council by Ward 13 Alderman Diane Colley-Urquhart. Established as recently as 1998, Bridlewood is a relatively new community. (SOURCE: wikipedia.org) Bridlewood Schools: Elementary
Bridlewood Schools: Junior
Bridlewood Schools: Senior HighBridlewood TransportationBridlewood Parks and Playgrounds* indicates the park has a playground
Bridlewood Community CenterNo Facility |
||||||||||||||||||||||||||||||||||||